<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOTT ENERGY BLOG: News and Press &#187; Orlando Eye Ferris Wheel</title>
	<atom:link href="http://www.lott-energy.com/Blog/tag/orlando-eye-ferris-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lott-energy.com/Blog</link>
	<description>news and press releases from the premier electrical contractors in Orlando Florida</description>
	<lastBuildDate>Fri, 20 Aug 2021 16:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mega Expansion on I‐Drive – LOTT ENERGY has been awarded the I Drive Live Ferris Wheel Terminal Building by Scherer Construction and Engineering, Inc.</title>
		<link>http://www.lott-energy.com/Blog/2013/10/08/mega-expansion-on-i%e2%80%90drive-%e2%80%93-lott-energy-has-been-awarded-the-i-drive-live-ferris-wheel-terminal-building-by-scherer-construction-and-engineering-inc/</link>
		<comments>http://www.lott-energy.com/Blog/2013/10/08/mega-expansion-on-i%e2%80%90drive-%e2%80%93-lott-energy-has-been-awarded-the-i-drive-live-ferris-wheel-terminal-building-by-scherer-construction-and-engineering-inc/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 18:01:33 +0000</pubDate>
		<dc:creator>lott-energy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Electrical Contractor]]></category>
		<category><![CDATA[I Drive Live Ferris Wheel Terminal Building]]></category>
		<category><![CDATA[leading Electrical Contractor Orlando]]></category>
		<category><![CDATA[Lott Energy]]></category>
		<category><![CDATA[orlando electrical contractor]]></category>
		<category><![CDATA[Orlando Eye Ferris Wheel]]></category>

		<guid isPermaLink="false">http://www.lott-energy.com/Blog/?p=89</guid>
		<description><![CDATA[ORLANDO, October 4, 2013 /Press Release/ ‐‐ LOTT ENERGY has been selected by Scherer Construction and Engineering, Inc as the electrical contractor on the I Drive Live Ferris Wheel Terminal Building. The Terminal Building will be the grand entrance to &#8230; <a href="http://www.lott-energy.com/Blog/2013/10/08/mega-expansion-on-i%e2%80%90drive-%e2%80%93-lott-energy-has-been-awarded-the-i-drive-live-ferris-wheel-terminal-building-by-scherer-construction-and-engineering-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lott-energy.com/Blog/2013/10/08/mega-expansion-on-i%e2%80%90drive-%e2%80%93-lott-energy-has-been-awarded-the-i-drive-live-ferris-wheel-terminal-building-by-scherer-construction-and-engineering-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
